Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 58 |
|---|
| % of pupils achieving level four in both English and Maths | 81 |
|---|---|
| % of pupils achieving level four in English | 84 |
| % of pupils achieving level four in Maths | 84 |
| % of pupils achieving level four in Science | 88 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 280 |
| Aggregate score over the previous three years | 282 |
| % of pupils achieving level five in English | 21 |
|---|---|
| % of pupils achieving level five in Maths | 29 |
| % of pupils achieving level five in Science | 45 |
| Average points score per pupil across all subjects | 28 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 3 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By BeckyFeather at 17:01 on 28/04/12
By BeckyFeather at 21:03 on 30/12/11
By BeckyFeather at 07:28 on 04/08/11
By BeckyFeather at 16:18 on 02/06/11
By Kingswood People at 09:00 on 07/05/11
By Rtscihgn
at 23:09 on 13/03/12
0 replies
By Barometer
at 11:33 on 07/03/12
1 reply
By BanRichard
at 19:31 on 25/01/12
0 replies
By tshirstmore
at 12:34 on 31/07/11
0 replies
By Matthew09
at 16:24 on 31/10/10
0 replies